Domain Themes
Health Literacy and Healthy Living | Prevention and Primary, Community Healthcare | Diagnostic Imaging | Wearable Devices and Embedded Systems | Point-of-Care Diagnosis | Healthcare ICT | Drug Discovery, Design and Delivery | Regenerative Medicine | Surgical and Operative Solutions | Traditional Healthcare | Reducing Communicable Disease Burden | Reducing Non-Communicable Disease Burden | Assistive Technology and Self-Management | Healthcare Management & Legal Issues | Accelerating Healthcare Innovation
Domain Team
Currently 121 faculty members from 16 IITs and IISc, Bangalore are engaged in this activity. Their name and affiliation are given below in alphabetical order. | ||
# Domain Coordinators * Theme Coordinators | ||
Faculty Name | Institution | Email Id |
A G Ramakrishnan | IISc Bangalore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Aditya Raj* | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Amit Prasad | IIT Mandi | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Analava Mitra | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ananata K Ghosh | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Anil K Tiwari | IIT Jodhpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Anupam Basu | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Aravind Kumar Rengan | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Arup Chakraborty | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ashok Kumar | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Asif Ekbal | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Atul Thakur | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Aurobinda Routray | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
B Mishra* | IIT BHU | This email address is being protected from spambots. You need JavaScript enabled to view it. |
B Rajalakshmi | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
B Ravi | IIT Bombay | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Bhaskar Datta | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Biman B. Mandal | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Bushra Ateeq | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
C S Kumar | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Chandan Chakraborty* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Chelvam Venkatesh | IIT Indore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
D Katti | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Debabrata Sircar | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Debalina Ghosh | IIT Bhubaneswar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Deepti R. Bathula | IIT Ropar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Falguni Pati | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Goutam Saha# | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Harikrishnan N Unni | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Indrajit Chakrabarti | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jayandharan G Rao | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jayanta Mukhopadhyaya | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Joycee Mekie | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jyotirmoy Chatterjee | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Jyotsnendu Giri | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
K Sreenivas Rao* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Kantesh Balani | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Kaushik Chatterji* | IISc Bangalore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Koel Chaudhuri* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Krishna Mohan Poluri | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Krishna Prasad | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
M. Padmavati | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
M. Sabarimalai Manikandan* | IIT Bhubaneswar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Maheshkumar H. Kolekar | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Mahitosh Mandal | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Malavika Subramanyam* | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Manjunath M* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Mohan Raghavan* | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Narayan Chandra Mishra | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Naresh Bhatnagar | IIT Delhi | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Naveen Kumar Navani | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Naveen Kumar* | IIT Ropar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Nishant Chakravorty | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
P. Gopinath | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
P. Maiti | IIT BHU | This email address is being protected from spambots. You need JavaScript enabled to view it. |
P.K.Srivastava | IIT BHU | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Papia Raj | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Partha Pratim Chakraborti | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Partha Roy* | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Piruthivi Sukumar | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Pralay Mitra | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Prasant Kumar sahu | IIT Bhubaneswar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Pratik Mutha | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Preetham Kumar | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Pushpendra P. Singh | IIT Ropar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
R. Swaminathan | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Raghvendra Gupta | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rajlaxmi Guha | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ram Babu Roy* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rama Subba Reddy | IIT Madras | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ramjee Repaka | IIT Ropar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ranjan Kumar Behera | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ranjana Pathania | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Renu John | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rinti Banerjee* | IIT Bombay | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Rohit Srivastava* | IIT Bombay | This email address is being protected from spambots. You need JavaScript enabled to view it. |
S C Kundu | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
S Dandapat | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
S.Kanagaraj* | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sameer Dalvi | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Samir Biswas | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sangeeta Bhattacharya* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sanjay Gupta* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sanjay Singh | IIT BHU | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sanjeev Kumar | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Santanu Dhara* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Santosh Noronha | IIT Bombay | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Satyahari Dey* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Senthil Raja | IIT BHU | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Shanmugam Dhinakaran | IIT Indore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sharad Gupta | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sharba Bandyopadhyay | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Shreya Matilal | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Shubhajit Roy Chowdhury* | IIT Mandi | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Siddhartha Panda* | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sidhhartaha Das | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sirshendu De | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sivapriya Kirubakaran | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Soumen Das* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sreevatsan | IIT Indore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sriparna Saha | IIT Patna | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Subha N Rath | IIT Hyderabad | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Subhas C. Misra | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sudip K Ghosh* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sudip Misra | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sudip Nag | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sudipta Mukhopadhyaya* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Suman Chakraborty*# | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sunando DasGupta | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Swagata Dasgupta* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Swapna Banerjee | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tannistha Samanta | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Tapas Kumar Bandyopadhyay* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Uday Shankar* | IIT Kharagpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Uttama Lahiri | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vijay Thiruvenkatam | IIT Gandhinagar | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vikash Kumar Dubey | IIT Guwahati | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vinod Kumar* | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vipul Singh | IIT Indore | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vivek Kumar | IIT Roorkee | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vivek Verma | IIT Kanpur | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Domain: Healthcare
Broad Coverage
World Health Organization (WHO) statistic shows that India has made considerable progress over recent years in attaining Millennium Development Goals. However, its relative ranking among nations continues to remain poor. The challenges faced are many as well as complex, in ensuring healthcare is accessible, affordable and appropriate for all concerned. There is a need in developing technology based solutions, using traditional knowledge, and emphasizing on disease avoidance to reduce overall disease burden. The IMPRINT-India Healthcare road map building exercise, centers around educational and research perspectives on the concepts of healthy living, prevention, diagnosis, treatment, after-care, management, legal issues and innovation ecosystem.
Health Literacy and Healthy Living
Health literacy is required through school curricula for adoption of a healthy lifestyle from childhood that includes tackling substances that may be harmful, and giving stress on personal hygiene, sanitation, avoidance of road-injuries etc. Health literacy is directly related to health outcomes for both individuals and health systems, and has significant impact on healthcare costs. According to WHO, about 80% of cardiovascular disease and diabetes, and at least 40% of cancers are preventable by changing lifestyle. The focus of this theme is disease avoidance, rather than disease treatment.
Prevention and Primary, Community Healthcare
It involves an integrated team of primary healthcare professionals, social workers, nurses, pharmacists, dietitian, community based outreach workers like Anganwadi, ANM, ASHA, and community engagement specially, among vulnerable population like women, child and people from rural and underprivileged background. It requires measurement, monitoring and intervention that can be easily accessed by our population. This is to ensure that health problems, if any, are addressed early, before they become serious health issues.
Diagnostic Imaging
Diagnostic imaging involves pathological and radiological image-guided medical decision making for disease diagnosis and prognosis. They include X-rays, CT scans, Nuclear medicine scans, MRI scans, Ultrasound, Microscopic imaging etc. These are among the most trusted aid to the physicians in today's healthcare. Majority of the diagnostic imaging procedures are expensive and mostly inaccessible in rural areas. The focus here is to provide innovative and cost-effective medical imaging technologies and medical software solutions.
Wearable Devices and Embedded Systems
Wearable healthcare devices are useful in monitoring pathophysiological parameters of an individual such as blood pressure, pulse rate, SpO2, perfusion rate, activity profile. It consists of small physiological sensor, transmission modules and processing capabilities. Medical embedded system integrated with Computer-Aided Diagnosis (CAD) is useful in automated decision making, visualization and extraction of hidden complex features useful for disease screening and monitoring. This includes innovations around portable/ table-top devices for monitoring vital health parameters.
Point-of-Care Diagnosis
Conventional diagnostic practices are time consuming, labor-intensive; require elaborate infrastructures and on-field pathologists. The development of portable, inexpensive point-of-care (POC) diagnostic devices has the potential to be a useful platform for easy and spot diagnostics, without necessitating expensive infrastructures, expert personnel. POC devices also offer rapid and affordable diagnostics for mass population, at their convenience. It includes rapid test of blood, urine, electrocardiogram, heart rate, oxygen saturation etc.
Healthcare ICT
The advancement in Information and Communication Technology (ICT) in today's world not only connects, educates and empowers people but also ushers in services like e-Health, m-Health, e-ICU, Telemedicine, Virtual learning platform, Simulator Design, Health Grid, Health Data Exchange, Healthcare Data Analytics etc. ICT has an impact on many aspects of health care services in developed and developing countries. The most important are accessibility to healthcare services by citizens, economical aspect and, quality of care aspect, anywhere anytime.
Drug Discovery, Design and Delivery
The focus of this theme is on the discovery, design and delivery of novel therapeutics as remedial agents. This will encompass recent techniques of drug design and delivery strategies that will be strengthened by novel methods and materials and, consider interfaces between nanotechnology and life processes. The other aim here is on targeted delivery to improve efficiency of treatment and reduce side effects. The long term goal is to find newer targets and molecules to provide novel effective drugs based on specific biological targets.
Regenerative Medicine
Regenerative Medicine has major emphasis on rehabilitation of mankind suffering from various life threatening diseases, trauma and degenerative diseases. Besides early diagnosis of lost tissue function, development of transient bioactive scaffold/ template, disease specific novel therapeutic agents and delivery vehicles, synthetic tissue construct, xenogenic /allogenic decellularized or cellularized organ transplantation, stem cells therapy are the cutting edge therapeutic approaches. This is seen as an important area of interdisciplinary research in modern healthcare.
Surgical and Operative Solutions
The hospital system is at the center of the tertiary, secondary and specialized healthcare system that includes emergency, intensive care, trauma, surgery, pre and post-operative care and allied diagnostics. The operating costs are dominated by manpower, consumables and overheads that include cost of equipments. The strategy to reduce operating cost includes minimally invasive procedures and research activities in this field include robotics, navigation systems, simulators, maps, smart materials, biomechanics, implants, prosthesis as well as analytics and effective consulting.
Traditional Healthcare
An ancient country like India has its own traditional knowledge in Healthcare, and harnesses knowledge from other places like Ayurveda, Yoga, Naturopathy, Unani, Siddha and Homeopathy. The best of traditional and modern healthcare practices together can deliver a balanced Healthcare ecosystem. The benefit of traditional medicine in healthcare had the longest testing time since Athrbaveda. Their usefulness has and natural availability has made these medicines reachable to mass. The focus here will be on validation and formulation as required in the investigation of current era.
Reducing Communicable Disease Burden
Reducing infectious diseases like HIV, AIDS, Dengue Malaria, Typhoid, Hepatitis, Jaundice, Leptospirosis, Diarrhoeal Diseases, Amoebiasis, Cholera, Brucellosis, Hookworm Infection, Leishmaniasis, Influenza, Filariasis, Tuberculosis, nosocomial infections etc. need focused attention to develop advanced techniques in their early detection, treatment, containment. In population with low and middle income and in a country like India, communicable diseases are very dominant and are one of the major causes of mortality and morbidity.
Reducing Non-Communicable Disease Burden
Non-communicable diseases are the leading cause of death in the world and also accounts for majority of deaths in India. Treatment cost is almost double for these long duration diseases as compared to other conditions and illnesses. The increase in non-communicable disease burden in India, such as cardiovascular diseases, respiratory diseases, cancer, diabetes, renal failures, neurological disorders etc. need pooling of target-oriented solutions from different heads to prevent and control these diseases and their risk factors.
Assistive Technology and Self-Management
A significant section of our community have disabilities due to diseases, congenital, age or other factors, and require special healthcare assistances. They and people suffering in chronic diseases for years, are required to manage their healthcare at home or within their community. Targeted solution development is required in this area to make them as much independent as possible, without the need of visiting health centres on a regular basis which could be inconvenient and costly. Such patient-centric care can be found useful by other kind of population too.
Healthcare Management & Legal Issues
Though individuals are more of custodians and concerned of their own health and less of a consumer or a litigant, ethical and legal issues related to healthcare services are on the rise. This is more in a managed care scenario where insurance products and for-profit healthcare services are present. In addition, electronic health record, interoperability, data privacy have their own concerns. Management aspects in healthcare e.g. referral process from primary healthcare centres to tertiary healthcare centres are seen as important issues in ensuring timely and appropriate services.
Accelerating Healthcare Innovation
India today imports most of its medical devices which often is not affordable for majority of our population. In addition, there are many unique problems specific to the country and end-user requirements which are often not a priority of other nations wherefrom we import technology. There is a felt-need to accelerate the process by which inventions from Indian laboratories reach product stage and complete the innovation cycle. It needs developing proper interface for scientists, engineers, physicians and healthcare industry to come together and make 'Make-in-India' happen in Healthcare domain.